Sporting | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
20g | shot | 1oz | 2.25 drams / 62 grains | #2 | – |
16g | shot | 1oz | 2.5 drams / 69 grains | #2 | – |
12g | shot | 1.25oz | 3 drams / 83 grains | #2 | – |
MLAIC Discipline | Lorenzoni |
Sporting / Musket | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
10g | shot | 1.5oz | 4 drams / 110 grains | #3 | – |
MLAIC Discipline | – |
Wildfowling | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
8g | shot | 1.75oz | 4.5 drams / 124 grains | #4 | – |
4g | shot | 3.5oz | 8 drams / 220 grains | #5 | – |
MLAIC Discipline | – |
The above loads are those generally regarded as suitable for muzzle loading firearms in good condition. In certain types of firearms (eg smooth-bore flintlock pistols, flintlock rifles and muskets firing patched round ball) slightly heavier charges and/or finer grades of powder are frequently used to obtain better accuracy. Particular care should be used in such cases and it is advisable to start with lighter loads and make increases gradually. Proof service loads should never be exceeded. We accept no responsibility for the contents and accuracy of, or omissions from, the above table.