Match Rifle | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.451″ | .451″ Cannelured | 500 grains | 60 – 70 grains | #2 | 100 metres |
.451″ | .451″ Cannelured | 500 grains | 65 – 75 grains | #4 | 100 metres |
.451″ | .451″ Cannelured | 530 grains | 80 – 90 grains | #4 | up to 1,000 yds |
.451″ | .442″ Paper Patched | 530 grains | 90 – 100 grains | #4 | up to 1,000 yds |
.462″ | .451″ Paper Patched | 560 grains | 90 – 100 grains | #4 | up to 1,000 yds |
MLAIC Discipline | Whitworth / Walkyrie |
Long Enfield | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.577″ | .577″ Minie | 530 grains | 50 – 60 grains | #2 | 100 metres |
.577″ | .577″ Minie | 530 grains | 65 – 75 grains | #4 | 100 metres |
.577″ | .577″ Minie | 530 grains | 75 – 80 grains | #4 | up to 600 yds |
Short Enfield 3 groove | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.577″ | .577″ Minie | 530 grains | 50 – 60 grains | #2 | 100 metres |
.577″ | .577″ Minie | 530 grains | 75 – 80 grains | #4 | up to 600 yds |
Short Enfield 5 groove | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.577″ | .577″ Minie | 560 grains | 40 – 55 grains | #2 | 100 metres |
.577″ | .577″ Minie | 560 grains | 70 – 80 grains | #4 | up to 600 yds |
Springfield | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.58″ | .577″ Minie | 530 grains | 50 – 60 grains | #2 | 100 metres |
.58″ | .577″ Minie | 530 grains | 65 – 75 grains | #4 | 100 metres |
.58″ | .577″ Minie | 530 grains | 75 – 80 grains | #4 | up to 600 yds |
Zouave | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.58″ | .577″ Minie | 560 grains | 40 – 55 grains | #2 | 100 metres |
.58″ | .577″ Minie | 560 grains | 60 – 70 grains | #4 | 100 metres |
.58″ | .577″ Minie | 560 grains | 70 – 80 grains | #4 | up to 600 yds |
MLAIC Discipline | Minie |
Offhand Rifle | |||||
Calibre | Projectile | Projectile Weight | Powder Charge | Powder Grade | Range |
.44″ | .430″ Patched RB | 119 grains | 35 – 45 grains | #2 | 50 metres |
.54″ | .535″ Patched RB | 230 grains | 40 – 50 grains | #2 | 50 metres |
.450″ | .450″ Minie | 200 grains | 30 – 40 grains | #2 | 50 metres |
.450″ | .450″ Minie | 200 grains | 35 – 45 grains | #3 | 50 metres |
MLAIC Discipline | Vetterli |
The above loads are those generally regarded as suitable for muzzle loading firearms in good condition. In certain types of firearms (eg smooth-bore flintlock pistols, flintlock rifles and muskets firing patched round ball) slightly heavier charges and/or finer grades of powder are frequently used to obtain better accuracy. Particular care should be used in such cases and it is advisable to start with lighter loads and make increases gradually. Proof service loads should never be exceeded. We accept no responsibility for the contents and accuracy of, or omissions from, the above table.